A Division
Team/Equipe Level/Niveau GP/PJ W/G L/P T/N GF/BP GA/BC Diff. PTS GFA GAA PM SO
1996 My-T-Fines A 12 12 0 0 86 27 59 24 7.2 2.3 79 2
1996 Renegades A 12 8 3 1 56 40 16 17 4.7 3.3 82 1
1996 Esprit d'Equipe A 11 7 3 1 69 22 47 15 6.3 2.0 149 3
1996 Chez Body A 11 6 4 1 48 31 17 13 4.4 2.8 100 2
1996 Killer Whales A 12 6 6 0 33 37 -4 12 2.8 3.1 81 1
1996 Bombers A 11 5 5 1 53 33 20 11 4.8 3.0 72 1
1996 Montreal Warriors A 12 5 6 1 37 41 -4 11 3.1 3.4 239 2
1996 Jaguars A 11 4 6 1 27 46 -19 9 2.5 4.2 90 1
1996 Sweathogs A 12 1 10 1 18 70 -52 3 1.5 5.8 108 0
1996 Phoenix Rattlers A 12 0 11 1 17 97 -80 1 1.4 8.1 52 0
B Division
Team/Equipe Level/Niveau GP/PJ W/G L/P T/N GF/BP GA/BC Diff. PTS GFA GAA PM SO
1996 Zephyrs B 11 11 0 0 74 18 56 22 6.7 1.6 2
1996 Bloody Surgeons B 11 7 3 1 50 33 17 15 4.5 3.0 2
1996 Ottarks B 11 7 3 1 48 33 15 15 4.4 3.0 0
1996 Dragons B 11 5 5 1 46 38 8 11 4.2 3.5 2
1996 Playground Bullies B 11 4 4 3 35 43 -8 11 3.2 3.9 1
1996 Vipors B 11 4 7 0 34 30 4 8 3.1 2.7 0
1996 Looney Tunes B 11 1 9 1 24 65 -41 3 2.2 5.9 0
1996 Falcons B 11 1 9 1 23 74 -51 3 2.1 6.7 0